Every trekker entering Mount Rinjani is automatically covered by a basic standard insurance included in the entry ticket. Since March 2026, a new Premium Insurance option (Rp 290,000) has been introduced — offering significantly broader protection including helicopter evacuation. Here's a full breakdown of the differences.
| Feature / Benefit | Standard Included in ticket | Premium Rp 290.000 |
|---|---|---|
| 📋 General Information | ||
| 💰 Cost | Included in ticket | Rp 290,000 / trek |
| 🏛️ Issued By | Balai TNGR (Basic) | TNGR + Ministry of Forestry |
| 👤 Who Must Have It? | All trekkers (via ticket) | Trekkers without personal travel insurance covering helicopter evacuation |
| ⏱️ Coverage Duration | Per entry (1 day) | Max 4 days (4 × 24 hours) |
| 📍 Coverage Area | Inside national park (basic) | Sembalun, Senaru, Torean, Pelawangan, Segara Anak Lake |
| 🛡️ Protection & Benefits | ||
| 🛡️ Accident Protection | Basic only | Full — up to Rp 300,000,000 (death by accident) |
| Death Benefit (Non-Accident) | Rp 50,000,000 | |
| Death Benefit (Accident) | Rp 300,000,000 | |
| Permanent Disability | Rp 50,000,000 | |
| 🏥 Medical Treatment | Basic first aid only | Up to Rp 20,000,000 |
| 🚶 Land Evacuation | Manual — coordinated by Park Rangers (no financial coverage) | Rp 10M – 15M depending on location |
| 🚁 Helicopter Evacuation | Not covered | Up to Rp 260,000,000 (with hoist) |
| ➕ Additional Benefits | ||
| 🔍 Search & Rescue (SAR) | Basic park SAR only | Full SAR coverage included |
| ✈️ Repatriation | Up to Rp 10,000,000 | |
| Fracture Therapy | 75% of medical benefit (if medically indicated) | |
| ✅ Included in Rinjani Indonesia Packages? | Always included | Handled & arranged for you |
Our team will help you determine which insurance is right for your situation before you book.
Ask on WhatsAppView PackagesRinjani Indonesia handles all insurance arrangements. All packages include ticket insurance, and Premium Insurance is arranged for those who need it.
Book Now →